<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gothia Innebandy Cup</title>
	<atom:link href="http://www.gothiainnebandycup.se/eng/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gothiainnebandycup.se/eng</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 11:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Registration for 2012 is now open!</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/02/registration-for-2012-is-now-open/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/02/registration-for-2012-is-now-open/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1354</guid>
		<description><![CDATA[Registration for Gothia Innebandy Cup 2013 is now open. Age categories 2013: B18 – Boys born 1/1-94 and later B16 – Boys born 1/1-96 and later B15 – Boys born 1/1-97 and later B14 – Boys born 1/1-98 and later B13 – Boys born 1/1-99 and later B12 – Boys born 1/1-00 and later B11 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1355" title="BB0865Got" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/BB0865Got-600x370.jpg" alt="" width="600" height="370" />Registration for Gothia Innebandy Cup 2013 is now open.</p>
<p><strong>Age categories 2013:</strong></p>
<p>B18 – Boys born 1/1-94 and later<br />
B16 – Boys born 1/1-96 and later<br />
B15 – Boys born 1/1-97 and later<br />
B14 – Boys born 1/1-98 and later<br />
B13 – Boys born 1/1-99 and later<br />
B12 – Boys born 1/1-00 and later<br />
B11 – Boys born 1/1-01 and later</p>
<p>G18 – Girls born 1/1-94 and later<br />
G16 – Girls born 1/1-96 and later<br />
G15 – Girls born 1/1-97 and later<br />
G14 – Girls born 1/1-98 and later<br />
G13 – Girls born 1/1-99 and later<br />
G12 – Girls born 1/1-00 and later</p>
<p>Gothia Innebandy Cup 2013 will be played January 3-6.</p>
<p><a class="wp-caption-dd" href="http://www.gothiainnebandycup.se/eng/index.php/home/registration/ ">Register your team here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/02/registration-for-2012-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gothia Innebandy Cup 2013</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/gothia-innebandy-cup-2013/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/gothia-innebandy-cup-2013/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:52:00 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1338</guid>
		<description><![CDATA[Next year the Gothia Innebandy Cup will be played 3-6 January.  The work with the 2013 year tournament has already started and vi have updated our website with all the information for next year.  The registration for 2013 opens 1st March!  Age categories 2013: Class B18 Boys born 1/1 1994 and later  Class B16 Boys born 1/1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1339" title="BB0515Got2-e1326274437168-600x275" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/BB0515Got2-e1326274437168-600x275.jpg" alt="" width="600" height="275" /></p>
<p>Next year the Gothia Innebandy Cup will be played 3-6 January. </p>
<p>The work with the 2013 year tournament has already started and vi have updated our website with all the information for next year. </p>
<p>The registration for 2013 opens 1st March! </p>
<p><strong>Age categories 2013:</strong><br />
Class B18 Boys born 1/1 1994 and later <br />
Class B16 Boys born 1/1 1996 and later <br />
Class B15 Boys born 1/1 1997 and later <br />
Class B14 Boys born 1/1 1998 and later <br />
Class B13 Boys born 1/1 1999 and later <br />
Class B12 Boys born 1/1 2000 and later <br />
Class B11 Boys born 1/1 2001 and later </p>
<p> Class G18 Girls born 1/1 1994 and later <br />
Class G16 Girls born 1/1 1996 and later  <br />
Class G15 Girls born 1/1 1997 and later <br />
 Class G14 Girls born 1/1 1998 and later <br />
Class G13 Girls born 1/1 1999 and later <br />
Class G12 Girls born 1/1 2000 and later </p>
<p>Welcome back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/gothia-innebandy-cup-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G14 &#8211; Grossbol/Skived won comfortably</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/g14-grossbolskived-won-comfortably/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/g14-grossbolskived-won-comfortably/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:21:40 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1237</guid>
		<description><![CDATA[G14: Grossboll/Skived AIF &#8211; GBC Lerum 4-2 In the third final of the day Grossbol/Skived played FBC Lerum. The girls, that are just 14 years old, already from the beginning showed up a very mature play. At the beginning the match was going back and forth when both teams had players sent off the field. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9487-e1326035206701-600x302.jpg"><img class="alignnone size-full wp-image-1238" title="IMG_9487-e1326035206701-600x302" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9487-e1326035206701-600x302.jpg" alt="IMG_9487-e1326035206701-600x302" width="600" height="302" /></a></strong></p>
<p><strong>G14: Grossboll/Skived AIF &#8211; GBC Lerum 4-2</strong></p>
<p>In the third final of the day Grossbol/Skived played FBC Lerum. The girls, that are just 14 years old, already from the beginning showed up a very mature play. At the beginning the match was going back and forth when both teams had players sent off the field. After six minutes FBC Lerum took the lead with 1-0 through no. 10 Elin Lundblad.  But in minute twelve FBC Lerum had another player sent off, which let Grossbol/Skived back into the match. Right before half time the effort from the Grossboll/Skived players gave result when they equalized to 1-1 through no. 10 Ebba Hultin.</p>
<p>In the other half it was Grossboll/Skived that went out the strongest. But it would take until minute eight before they went ahead in the match. This time it was no. 20, Matilda Eriksson, that scored. When Grossbol/Skived seven minutes later increased the lead it was once again Matilda Eriksson that was the scorer. And close thereafter no. 11 in Grossbol/Skived, Johanna Ek, scored 4-1. At the end of the match FBC Lerum fought their way back, but eventhough Elin Lundblad scored her second goal and reduced to 4-2, Lerum didn&#8217;t manage to get back into the match that ended 4-2 to Grossbol/Skived.  </p>
<p>We hereby congratulate Grossbol/Skived AIF to the victory in category Girls 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/g14-grossbolskived-won-comfortably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B14 &#8211; Arboga took the last champion titel</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b14-arboga-tog-sista-titeln/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b14-arboga-tog-sista-titeln/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:17:31 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1316</guid>
		<description><![CDATA[B14: IFK Arboga IBK – Marstrands IBK 2-2, 5-4 after penalties The last final of the day in Valhalla offered an even match where Arboga finally were named champions. In the middle of the first half Marstrand took the lead in the match. Marstrand also was the leading team through this half. Arboga opened the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1317" title="IMG_9778-e1326043958846-600x316" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9778-e1326043958846-600x3161.jpg" alt="" width="600" height="316" /></p>
<p><strong>B14: IFK Arboga IBK – Marstrands IBK 2-2, 5-4 after penalties</strong></p>
<p>The last final of the day in Valhalla offered an even match where Arboga finally were named champions.</p>
<p>In the middle of the first half Marstrand took the lead in the match. Marstrand also was the leading team through this half.</p>
<p>Arboga opened the second half strongly and searching for an equalizing goal. This came after a really nice direct shot from no. 55, Niklas Elofsson. But Marstrand right after retook the lead in the match when no. 6 Linus Swan scored 2-1. Marstrand was the stronger team and managed to keep the ball within the team, which generated a good pressure on the opponent. The Arboga breakaways were threatening though and in the 13 match minute came the equalizing score. It was no. 45, Rickhard Stork, that finished a nice attack after a nice pass from behind the goal cage. Arboga worked their way back into the match and evened it out also in the playing. &#8216;Even&#8217; was the common word for the finals in Valhalla this day and also this match was had to be decided by penalty shot. Finally it was Arboga that stood as chanpions. </p>
<p>The Gothia Innebandy Cup would like to congratulate Arboga IBK to the victory and at the same time thank all the teams and leaders for this year&#8217;s tournament and wish you welcome back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b14-arboga-tog-sista-titeln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B13 &#8211; Fagerhult were the fortunate ones</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b13-fagerhult-were-the-fortunate-ones/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b13-fagerhult-were-the-fortunate-ones/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:01:48 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1309</guid>
		<description><![CDATA[B13: Rönnby SK – Fagerhult Habo IB, 4-5 (4-4) after penalties The final in the Boys 13 category was even and exciting. Both teams played a nice and entertaining floorball. The first half was seven minutes old when the Rönnby captain no. 71, Adam Rydert, after a free shot scored the first goal in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1311" title="IMG_9605-e1326041293988-600x330" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9605-e1326041293988-600x3301.jpg" alt="" width="600" height="330" /></p>
<p><strong>B13: Rönnby SK – Fagerhult Habo IB, 4-5 (4-4) after penalties</strong></p>
<p>The final in the Boys 13 category was even and exciting. Both teams played a nice and entertaining floorball.</p>
<p>The first half was seven minutes old when the Rönnby captain no. 71, Adam Rydert, after a free shot scored the first goal in the match. But the equalizer wasn&#8217;t long in coming. After 9.34 no. 8, Alexander Pernsteiner, equalized the Rönnby lead and just couple of minutes later Fagerhult showed to be the leading team on the field when no. 11, Tobias Westin nicely scored for Fagerhult. After this Rönnby once again took over the leading roll and started hunting an equalizing goal. But the first half didn&#8217;t bring any more scoring. </p>
<p>At the beginning of the second half no. 53, Elias Pedrazzi equalized when alone with the goal keeper, but no. 10 in Fagerhult, Filip Wiklund, the minute after scored 3-2. This lead is increased after 4 minutes by no. 16 Emil Nilsén on a freeshot. This showed to be a match with several successful free shots. Rönnby quickly reduced on a free shot through no. 76 Simon Wesslund. After this Rönnby searched an equalizing goal but had to wait for it. With only two seconds to go no. 76 Simon Wesslund managed to put the equalizing goal behind the Fagerhult goalkeeper. The match had to be decided by penalty shots where Fagerhult finally stood as winners. </p>
<p>The Gothia Innebandy Cup would like to congratulate Fagerhult Habo IB to the victory and at the same time thank all the teams and leaders for this year&#8217;s tournament and wish you welcome back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b13-fagerhult-were-the-fortunate-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B12 &#8211; Öjaby won on penalties against Stenungsund</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b12-ojaby-won-on-penalties-against-stenungsund/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b12-ojaby-won-on-penalties-against-stenungsund/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:32:12 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[favorit]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1257</guid>
		<description><![CDATA[B12: Öjaby Sport 1 &#8211; Stenungsund IBK 4-3 after penalties (3-3) Valhalla&#8217;s first final in the boys category was decided by an exciting penalty decisive where Öjaby were the lucky ones.  The match was even until Öjaby started the scoring after 6.38 in the first half when no. 10, Lukas Sjökvist scored 1-0. After the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1307" title="IMG_9553-600x291" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9553-600x2911.jpg" alt="" width="600" height="291" /></p>
<p><strong>B12: Öjaby Sport 1 &#8211; Stenungsund IBK 4-3 after penalties (3-3)</strong></p>
<p>Valhalla&#8217;s first final in the boys category was decided by an exciting penalty decisive where Öjaby were the lucky ones. </p>
<p>The match was even until Öjaby started the scoring after 6.38 in the first half when no. 10, Lukas Sjökvist scored 1-0. After the one goal down Stenungsund became the more leading team but Öjaby put up a good defense and simply let Stenungsund play their way. Finally, after a breakaway, at the end of the first half, came the goal from Stenungsund. No. 16, Karl Jyborn took a direct shot and equalized after a nice pass from the team mate no. 8 Rasmus Andersson. An even first half ended 1-1.</p>
<p>In the second half Stenungsund was the leading team and when five minutes had passed the score was 3-1. 2-1 is made by no. 8 Rasmus Andersson as he alertly took a return and nicely rounded the goal keeper and scored. 3-1 was made by no. 16, Karl Jyborn, after a breakaway where he and his team mate no. 7, Joel Tell, cooperated. Öjaby tried to find their way back into the match and they did, after 15 minutes, when no. 8, Emil Jendefors scored the reducing goal. After this Öjaby put pressure on the opponent and aimed for an equalizing goal. This would come with only 3 minutes to go. It was no. 9, Fabian Blixt, who from a position behind the goal cage got the ball in front of the cage and the ball somehow found its way behind the Stenungsund goal keeper. </p>
<p>The match was decided by penalty shots where both goal keepers showed up a really good play. The first goal didn&#8217;t come until after the sixth penalty turn and it was no. 2, Simon Ericsson, that managed to dupe the Stenungsund goal keeper. </p>
<p>The Gothia Innebandy Cup would like to congratulate Öjaby Sport 1 to the victory and at the same time thank all the teams and leaders for this year&#8217;s tournament and wish you welcome back!</p>
<p>MVP: Joakim Johansson, Öjaby Sport 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/b12-ojaby-won-on-penalties-against-stenungsund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 14</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-14/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-14/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1296</guid>
		<description><![CDATA[Grossbol/Skived AIF 86 - FBC Lerum 4-2]]></description>
			<content:encoded><![CDATA[Grossbol/Skived AIF 86 - FBC Lerum 4-2]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 12</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-12/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-12/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1293</guid>
		<description><![CDATA[IK Stanstad - Älvsjö AIK 5-3]]></description>
			<content:encoded><![CDATA[IK Stanstad - Älvsjö AIK 5-3]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 13</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-13/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-13/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1290</guid>
		<description><![CDATA[Fagerhult Habo IB - Rönnby SK 6-5]]></description>
			<content:encoded><![CDATA[Fagerhult Habo IB - Rönnby SK 6-5]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 14</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-14/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-14/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1287</guid>
		<description><![CDATA[IFK Arboga IBK - Marstrands IBK 5-4]]></description>
			<content:encoded><![CDATA[IFK Arboga IBK - Marstrands IBK 5-4]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 16</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-16/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-16/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1284</guid>
		<description><![CDATA[Hovshaga AIF - Örlogsstadens IBK 4-1]]></description>
			<content:encoded><![CDATA[Hovshaga AIF - Örlogsstadens IBK 4-1]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 15</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-15/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-15/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1281</guid>
		<description><![CDATA[SSK Future (CZE) - FBS Bohemians DDM (CZE) 7-6]]></description>
			<content:encoded><![CDATA[SSK Future (CZE) - FBS Bohemians DDM (CZE) 7-6]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 16</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-16/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-16/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1278</guid>
		<description><![CDATA[IF Marin Väst - Carlshamns IBK 85 3-2]]></description>
			<content:encoded><![CDATA[IF Marin Väst - Carlshamns IBK 85 3-2]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 13</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-13/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-13/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1275</guid>
		<description><![CDATA[Färjestaden IBK - IBK Göteborg 2-1]]></description>
			<content:encoded><![CDATA[Färjestaden IBK - IBK Göteborg 2-1]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 12</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-12/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-12/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1272</guid>
		<description><![CDATA[SK Öjaby Sport - Stenungsund IBK 4-3]]></description>
			<content:encoded><![CDATA[SK Öjaby Sport - Stenungsund IBK 4-3]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 18</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-18/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-18/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1269</guid>
		<description><![CDATA[Olofströms IBK - Hjärnarps IBK 2-1]]></description>
			<content:encoded><![CDATA[Olofströms IBK - Hjärnarps IBK 2-1]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Girls 15</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-15/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-15/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1266</guid>
		<description><![CDATA[Kärra IBK - Mariebergs SK 7-3]]></description>
			<content:encoded><![CDATA[Kärra IBK - Mariebergs SK 7-3]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-girls-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Boys 18</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-18/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-18/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finals]]></category>
		<category><![CDATA[Gothia TV]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1255</guid>
		<description><![CDATA[Malmö FBC - Hovslätts IK 6-3]]></description>
			<content:encoded><![CDATA[Malmö FBC - Hovslätts IK 6-3]]></content:encoded>
			<wfw:commentRss>http://www.gothiainnebandycup.se/eng/index.php/2012/01/final-2012-boys-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G12 &#8211; Stanstad won on penalties</title>
		<link>http://www.gothiainnebandycup.se/eng/index.php/2012/01/g12-stanstad-won-on-penalties/</link>
		<comments>http://www.gothiainnebandycup.se/eng/index.php/2012/01/g12-stanstad-won-on-penalties/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:53:11 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.gothiainnebandycup.se/eng/?p=1213</guid>
		<description><![CDATA[G12: IK Stanstad &#8211; Älvsjö AIK 5-3 after penalties (2-2) Finals day in Valhalla hardly began before Älvsjö AIK had taken the lead against NS Stanstad in the girls 12 final. This was when no. 11, Oliva Dog Ersmark, in an attack found her team mate No. 9, Elisha Eriksson, that with a direct shot started [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9395-e1326030584406-600x335.jpg"><img class="alignnone size-full wp-image-1214" title="IMG_9395-e1326030584406-600x335" src="http://www.gothiainnebandycup.se/eng/wp-content/uploads/IMG_9395-e1326030584406-600x335.jpg" alt="IMG_9395-e1326030584406-600x335" width="600" height="335" /></a></strong></p>
<p><strong>G12: IK Stanstad &#8211; Älvsjö AIK 5-3 after penalties (2-2)</strong></p>
